LED Status — Jolt Home
The single status LED on a BRIGHTBLU Jolt Home charger signals its state through colour and blink pattern. The indicators below are animated — each dot lights the way the charger’s LED actually behaves.
Status indicators
Section titled “Status indicators”| Indicator | Pattern | Meaning |
|---|---|---|
| Green | Solid | Charger is in the Available state. |
| Green | Slow blink | A vehicle has been connected — Preparing state, not yet authorized to dispense power. |
| Cyan | Solid | Authorized to start a session; waiting for the plug to be connected. |
| Yellow | Solid | Charger is in the Ready to Use state, waiting for the vehicle to signal it is ready to accept power (also shown when the vehicle is in SuspendedEV). |
| Navy | Solid | Charger is Charging — dispensing power to the vehicle. |
Fault codes
Section titled “Fault codes”When the LED turns red, count the blinks and match them below. The pattern repeats every 15 seconds.
| Indicator | Pattern | Meaning |
|---|---|---|
| Red | Solid | Fault — observe the blink count below. |
| Red | Slow blink | Configuring state. Check the communication controller if this persists for more than 5 minutes. |
| Red | 2 blinks | Ground Fault |
| Red | 4 blinks | Earth Leakage Error |
| Red | 5 blinks | Voltage Error (over / under voltage) |
| Red | 6 blinks | Temperature |
| Red | 7 blinks | Over Current |
Red fault patterns repeat every ~15 seconds. If a fault persists, contact support.