Charger Variants
Every Jolt model is offered in two power/phase variants, giving six configurations in total. This page is the quick spec reference; for help choosing between the models see The Jolt Family.
The lineup
Section titled “The lineup”| Model | Variant | Power | Supply | Max current |
|---|---|---|---|---|
| Jolt Home | 7.4 kW | Single-phase | 230 V | 32 A (6–32 A configurable) |
| Jolt Home | 22 kW | Three-phase | 415 V | 32 A (6–32 A configurable) |
| Jolt HomePlus | 7.4 kW | Single-phase | 230 V | 32 A (6–32 A configurable) |
| Jolt HomePlus | 22 kW | Three-phase | 415 V | 32 A (6–32 A configurable) |
| Jolt Business | 7.4 kW | Single-phase | 230 V | 32 A (6–32 A configurable) |
| Jolt Business | 22 kW | Three-phase | 415 V | 32 A (6–32 A configurable) |
All variants use a Type 2 (IEC 62196) connector with a 5 m tethered cable, and are IP65 / IK08 rated.
7.4 kW vs 22 kW
Section titled “7.4 kW vs 22 kW”- 7.4 kW — single-phase. One live phase at 230 V, up to 32 A. The right choice where the supply is single-phase (most homes) or where 7.4 kW is enough.
- 22 kW — three-phase. Three phases at 415 V, up to 32 A per phase. Roughly 3× the power for faster charging, where a three-phase supply is available.
The maximum current is configurable from 6–32 A on every variant, so any unit can be dialled down to match the available supply.
Connectivity & backend
Section titled “Connectivity & backend”| Jolt Home | Jolt HomePlus | Jolt Business | |
|---|---|---|---|
| WiFi / BLE | ✓ | ✓ | ✓ |
| SIM (4G) | — | ✓ | ✓ |
| LAN (Ethernet) | — | — | ✓ |
| OCPP 1.6J to a CMS | — | ✓ | ✓ |
| BRIGHTBLU app (consumer) | ✓ | ✓ (non-OCPP mode) | — |
| Certified Class 1 energy meter | — | — | ✓ |
- Jolt Home is app-managed over WiFi/BLE — ideal for residential use.
- Jolt HomePlus adds SIM connectivity, Dynamic Power Management and OCPP 1.6J, so it can be centrally managed; when no OCPP server is configured it runs in consumer-app mode instead.
- Jolt Business adds LAN, a billing-grade certified energy meter and third-party CMS access for public and commercial deployments.
Capabilities at a glance
Section titled “Capabilities at a glance”| Capability | Home | HomePlus | Business |
|---|---|---|---|
| RFID access control | ✓ | ✓ | ✓ |
| BLE commissioning (installer app) | ✓ | ✓ | ✓ |
| Dynamic Power Management | Optional | ✓ | ✓ |
| OCPP 1.6J (incl. Smart Charging) | — | ✓ | ✓ |
| Local Transaction Monitor (standalone) | — | ✓ | ✓ |
| Certified energy meter (billing-grade) | — | — | ✓ |
| Over-the-air firmware updates | ✓ | ✓ | ✓ |
Firmware versions and release notes for each model are listed on its Product page.