The Jolt Family
There are three Jolt models.
All three are offered in 7.4 kW (single-phase) and 22 kW (three-phase) variants.
At a glance
Section titled “At a glance”| Jolt Home | Jolt HomePlus | Jolt Business | |
|---|---|---|---|
| Power ratings | 7.4 kW & 22 kW | 7.4 kW & 22 kW | 7.4 kW & 22 kW |
| Supply | 230 V 1-ph / 415 V 3-ph | 230 V 1-ph / 415 V 3-ph | 230 V 1-ph / 415 V 3-ph |
| Max current | 32 A (6–32 A configurable) | 32 A (6–32 A configurable) | 32 A (6–32 A configurable) |
| Connector | Type 2 (IEC 62196), 5 m | Type 2 (IEC 62196), 5 m | Type 2 (IEC 62196), 5 m |
| Connectivity | WiFi, BLE | WiFi, BLE, SIM | WiFi, BLE, SIM, LAN |
| OCPP 1.6J | — | ✓ | ✓ |
| Dynamic Power Management | Optional | ✓ | ✓ |
| Certified energy meter (Class 1) | — | — | ✓ |
| Measurands | Basic | Basic | Full (billing-grade) |
| Access control | RFID, app | RFID, app | RFID, app, 3rd-party CMS |
| Typical use | Homes | Gated communities & non-public sites | Public / commercial, fleets, CPOs |
Which one is right for you
Section titled “Which one is right for you”Jolt Home — a private residential charger. Local control via WiFi/BLE and the Jolt Control app, optional Dynamic Power Management to share a home supply.
Jolt HomePlus — the in-between model. It adds OCPP 1.6J, SIM connectivity and Dynamic Power Management, so it can be monitored and managed centrally — but it has no certified energy meter and reports only basic measurands, so it is not intended for billing-critical, public charging. Ideal for gated communities, apartment complexes and other non-public locations where central management matters but accurate paid billing does not.
Jolt Business — the full commercial platform. Adds a Class 1 certified energy meter (billing-grade measurands), LAN connectivity alongside SIM/WiFi/BLE, and third-party CMS access. Built for public and commercial charging, fleets and Charge Point Operators where accurate billing, load management and backend integration are essential.